No | Partai Politik | Jumlah Suara | Persentase |
1 | Demokrat (31) | 774.336 | 20,23% |
2 | Golkar (23) | 551.937 | 14,42% |
3 | PDIP (28) | 549.082 | 14,35% |
4 | PKS (8) | 323.556 | 8,45% |
5 | PAN (9) | 247.327 | 6,46% |
6 | PPP (24) | 212.948 | 5,56% |
7 | PKB (13) | 197.959 | 5,17% |
8 | Gerindra (5) | 170.975 | 4,47% |
9 | Hanura (1) | 136.007 | 3,55% |
10 | PBB (27) | 72.878 | 1,90% |
11 | PKPB (2) | 60.333 | 1,58% |
12 | PKNU (34) | 53.263 | 1,39% |
13 | PDS (25) | 45.632 | 1,19% |
14 | PPRN (4) | 41.744 | 1,09% |
15 | PBR (29) | 36.666 | 0,96% |
16 | PDP (16) | 36.004 | 0,94% |
17 | PKPI (7) | 35.926 | 0,94% |
18 | PPPI (3) | 26.352 | 0,69% |
19 | Barnas (6) | 25.913 | 0,68% |
20 | PDK (20) | 23.828 | 0,62% |
21 | PPD (12) | 23.247 | 0,61% |
22 | RepublikaN (21) | 18.280 | 0,48% |
23 | PNBK (26) | 16.478 | 0,43% |
24 | PMB (18) | 16.211 | 0,42% |
25 | PIS (33) | 13.312 | 0,35% |
26 | Patriot (30) | 13.258 | 0,35% |
27 | Kedaulatan (11) | 12.989 | 0,34% |
28 | PPI (14) | 12.403 | 0,32% |
29 | PPIB (10) | 10.915 | 0,29% |
30 | Pelopor (22) | 10.911 | 0,29% |
31 | PKDI (32) | 10.746 | 0,28% |
32 | PNI M (15) | 9.750 | 0,25% |
33 | Pakar Pangan (17) | 8.714 | 0,23% |
34 | Partai Buruh (44) | 8.015 | 0,21% |
35 | PPDI (19) | 5.870 | 0,15% |
36 | PSI (43) | 5.072 | 0,13% |
37 | PPNUI (42) | 4.440 | 0,12% |
38 | Merdeka (41) | 4.340 | 0,11% |
39 | PAAS (35) | 0 | 0,00% |
40 | PDA (36) | 0 | 0,00% |
41 | Partai SIRA (37) | 0 | 0,00% |
42 | PRA (38) | 0 | 0,00% |
43 | Partai Aceh (39) | 0 | 0,00% |
44 | PBA (40) | 0 | 0,00% |
Jumlah | 3.827.617 | 100% |
Baca selengkapnya di http://pemilu.detiknews.com/jumlahsuara
Tidak ada komentar:
Posting Komentar